*2021 Membership Rates*
Senior | $500 |
Senior Couple | $750 |
Single | $650 |
Couple | $900 |
Add a child | $150 |
College Student | $500 |
Student (11-18) | $250 |
25 Round Cart Pass | $375 |
50 Round Cart Pass | $700 |
(18 hole Rounds Only) |
All Inclusive | ||
Single | $1,800 | |
Couple | $2,300 | |
Family | $2,600 | |
Add a Child | $200 |
Driving Range Membership
Unlimited | $250 |
100 Buckets | $200 |
50 Buckets | $125 |
25 Buckets | $75 |
(Must Have a Golf Membership to Purchase) |
Thanks
Stone Crest Golf Course